Participant: TsuyoshiFukuda
Representing Japan.
| Saving the Universe | Train Timetable | Fly Swatter | |||
|---|---|---|---|---|---|
| small | large | small | large | small | large |
Ruby | Ruby | Ruby | Ruby | ||
| Minimum Scalar Product | Milkshakes | Numbers | |||
|---|---|---|---|---|---|
| small | large | small | large | small | large |
Ruby | Ruby | ||||
| Crop Triangles | Number Sets | Mousetrap | |||
|---|---|---|---|---|---|
| small | large | small | large | small | large |
Ruby | C++ | ||||
| Cheating a Boolean Tree | Triangle Areas | Star Wars | PermRLE | ||||
|---|---|---|---|---|---|---|---|
| small | large | small | large | small | large | small | large |
Ruby | Ruby | Ruby | |||||
Ruby