Final: Language Popularity
| Language | Runs | Rains Over Atlantis | Program within a Program | Ace in the Hole | Google Royale | Totals | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| small | large | small | large | small | large | small | large | small | large | Sets | People | |
| C++ | 8 | 7 | 13 | 2 | 6 | 13 | 1 | 50 | 17 | |||
| Java | 3 | 3 | 4 | 1 | 1 | 1 | 5 | 18 | 6 | |||
| Haskell | 1 | 1 | 2 | 1 | ||||||||
| Python | 1 | 1 | 1 | |||||||||
| Total | 11 | 10 | 17 | 3 | 1 | 0 | 8 | 0 | 20 | 1 | 71 | 25 |
Legend: advancing to next round, perfect score.