Qualification Round
- Problem A: Bot Trust.
- Problem B: Magicka.
- Problem C: Candy Splitting.
- Problem D: GoroSort.
Language Popularity
| Problem A | Problem B | Problem C | Problem D | Totals | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Language | S | L | S | L | S | L | S | L | Sets | People |
| C | 514 | 486 | 356 | 274 | 381 | 296 | 91 | 86 | 2484 | 635 / 512 / 75 |
| C# | 616 | 603 | 498 | 405 | 375 | 274 | 96 | 91 | 2958 | 697 / 578 / 70 |
| C++ | 4928 | 4801 | 4044 | 3456 | 4344 | 3499 | 1538 | 1496 | 28106 | 5567 / 5062 / 1140 |
| Haskell | 100 | 100 | 83 | 71 | 81 | 65 | 33 | 31 | 564 | 118 / 107 / 29 |
| Java | 2269 | 2220 | 1919 | 1474 | 1494 | 1077 | 405 | 381 | 11239 | 2581 / 2183 / 275 |
| Javascript | 26 | 24 | 16 | 15 | 11 | 6 | 4 | 4 | 106 | 30 / 20 / 2 |
| Lisp | 20 | 16 | 17 | 13 | 15 | 12 | 5 | 4 | 102 | 26 / 21 / 3 |
| OCaml | 14 | 14 | 16 | 13 | 11 | 10 | 8 | 8 | 94 | 20 / 20 / 8 |
| Pascal | 88 | 85 | 72 | 62 | 86 | 64 | 23 | 22 | 502 | 108 / 97 / 19 |
| Perl | 120 | 115 | 106 | 74 | 73 | 46 | 19 | 19 | 572 | 148 / 122 / 15 |
| PHP | 142 | 136 | 108 | 74 | 66 | 42 | 17 | 16 | 601 | 164 / 124 / 9 |
| Python | 1316 | 1291 | 1270 | 961 | 982 | 716 | 341 | 322 | 7199 | 1640 / 1442 / 239 |
| Ruby | 214 | 209 | 207 | 151 | 149 | 92 | 40 | 40 | 1102 | 259 / 231 / 35 |
| Scala | 28 | 28 | 27 | 18 | 21 | 13 | 5 | 5 | 145 | 35 / 28 / 3 |
| Visual Basic | 28 | 28 | 21 | 19 | 8 | 4 | 3 | 3 | 114 | 30 / 23 / 1 |
| ActionScript | 5 | 5 | 4 | 3 | 3 | 2 | 1 | 1 | 24 | 5 / 4 / 1 |
| Assembly | 1 | 1 | 1 / 1 | |||||||
| AutoHotkey | 1 | 1 | 1 | 3 | 1 / 1 | |||||
| AutoIt | 1 | 1 | 1 | 1 | 4 | 1 / 1 | ||||
| AWK | 2 | 2 | 3 | 3 | 10 | 3 / 3 | ||||
| Basic | 1 | 1 | 2 | 1 / 1 | ||||||
| Befunge | 1 | 1 | 1 / 1 | |||||||
| Boo | 1 | 1 | 1 | 3 | 1 / 1 | |||||
| Brainfuck | 1 | 2 | 1 | 4 | 2 / 2 / 2 | |||||
| Clay | 1 | 1 | 1 / 1 | |||||||
| Clojure | 13 | 14 | 12 | 10 | 9 | 7 | 5 | 5 | 75 | 17 / 16 / 5 |
| CMake | 1 | 1 | 1 / 1 | |||||||
| COBOL | 1 | 1 | 1 / 1 / 1 | |||||||
| CoffeeScript | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 15 | 3 / 3 / 2 |
| D | 5 | 5 | 3 | 3 | 3 | 2 | 2 | 2 | 25 | 6 / 3 / 2 |
| dc | 2 | 2 | 2 / 2 / 1 | |||||||
| Erlang | 3 | 2 | 3 | 2 | 2 | 1 | 13 | 5 / 4 | ||
| F# | 12 | 11 | 12 | 10 | 12 | 11 | 8 | 8 | 84 | 17 / 14 / 6 |
| Factor | 1 | 1 | 1 | 1 | 1 | 5 | 2 / 2 | |||
| Fortran | 1 | 2 | 2 | 5 | 2 / 2 | |||||
| Go | 11 | 10 | 11 | 6 | 4 | 4 | 1 | 1 | 48 | 14 / 13 / 1 |
| Golfscript | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 2 / 2 / 2 | ||
| Groovy | 11 | 11 | 11 | 7 | 9 | 8 | 1 | 1 | 59 | 13 / 13 / 1 |
| HSP | 1 | 1 | 2 | 1 / 1 | ||||||
| Io | 1 | 1 | 1 / 1 | |||||||
| J | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 10 | 3 / 2 / 1 | |
| LOGO | 1 | 1 | 1 / 1 | |||||||
| LOLCODE | 1 | 1 | 1 / 1 | |||||||
| Lua | 9 | 8 | 8 | 6 | 2 | 2 | 3 | 3 | 41 | 12 / 9 / 2 |
| Markov algorithm | 1 | 1 | 1 / 1 / 1 | |||||||
| MATLAB | 6 | 6 | 7 | 6 | 6 | 3 | 3 | 2 | 39 | 11 / 9 / 1 |
| Mercury | 1 | 1 | 1 | 1 | 4 | 1 / 1 | ||||
| Objective-C | 6 | 6 | 6 | 3 | 1 | 1 | 1 | 1 | 25 | 6 / 6 |
| Octave | 1 | 1 | 1 | 1 | 2 | 2 | 8 | 3 / 3 / 2 | ||
| PostScript | 1 | 1 | 1 / 1 / 1 | |||||||
| PowerShell | 1 | 1 | 1 | 3 | 1 / 1 | |||||
| Processing | 2 | 2 | 1 | 1 | 1 | 1 | 8 | 3 / 2 | ||
| Prolog | 1 | 1 | 2 | 2 | 1 | 1 | 8 | 3 / 3 / 1 | ||
| R | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 10 | 2 / 2 / 1 |
| Racket | 2 | 2 | 3 | 3 | 1 | 1 | 12 | 3 / 3 | ||
| Scheme | 3 | 2 | 5 | 3 | ||||||
| sed | 1 | 2 | 3 | 2 / 2 / 1 | ||||||
| Shakespeare | 1 | 1 | 1 / 1 / 1 | |||||||
| Shell | 2 | 2 | 1 | 1 | 5 | 3 | 2 | 16 | 6 / 6 / 3 | |
| Standard ML | 2 | 2 | 2 | 1 | 7 | 2 / 2 | ||||
| TCL | 2 | 2 | 3 | 3 | 10 | 3 / 3 | ||||
| TeX | 1 | 1 | 2 | 1 / 1 | ||||||
| Whitespace | 1 | 1 | 2 | 1 / 1 | ||||||
| WRAPL | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 / 1 | ||
| Total | 10537 | 10266 | 8867 | 7161 | 8171 | 6274 | 2666 | 2565 | 56507 | 11832 / 10325 / 1836 |
Legend: advancing to next round, perfect score.