Round 1B
- Problem A: Decision Tree.
- Problem B: The Next Number.
- Problem C: Square Math.
Language Popularity
| Problem A | Problem B | Problem C | Totals | |||||
|---|---|---|---|---|---|---|---|---|
| Language | S | L | S | L | S | L | Sets | People |
| C | 21 | 19 | 84 | 55 | 179 | 89 / 15 | ||
| C# | 98 | 88 | 139 | 84 | 5 | 4 | 418 | 172 / 50 / 4 |
| C++ | 810 | 643 | 1543 | 1257 | 109 | 47 | 4409 | 1601 / 681 / 42 |
| Haskell | 22 | 21 | 21 | 16 | 2 | 82 | 28 / 14 | |
| Java | 289 | 254 | 420 | 253 | 26 | 14 | 1256 | 530 / 153 / 15 |
| Pascal | 14 | 13 | 31 | 26 | 4 | 1 | 89 | 34 / 14 / 1 |
| Perl | 25 | 18 | 31 | 14 | 88 | 43 / 11 | ||
| PHP | 13 | 9 | 19 | 9 | 50 | 24 / 3 | ||
| Python | 162 | 146 | 215 | 143 | 10 | 3 | 679 | 267 / 103 / 3 |
| Ruby | 29 | 27 | 30 | 17 | 1 | 104 | 45 / 8 | |
| ActionScript | 1 | 1 | 1 | |||||
| Clojure | 1 | 1 | 1 | 3 | 1 | |||
| D | 1 | 1 | 2 | 1 | ||||
| F# | 1 | 1 | 1 | 1 | 4 | 2 / 1 | ||
| Factor | 1 | 1 | 2 | 1 | ||||
| Groovy | 2 | 2 | 4 | 2 | ||||
| Javascript | 2 | 1 | 1 | 4 | 3 | |||
| Lisp | 8 | 8 | 2 | 2 | 20 | 8 / 4 | ||
| Lua | 1 | 1 | 1 | 1 | 4 | 1 / 1 | ||
| MATLAB | 1 | 1 | 5 | 4 | 11 | 5 / 1 | ||
| OCaml | 1 | 1 | 2 | 1 | ||||
| Scala | 3 | 3 | 1 | 7 | 3 | |||
| Scheme | 5 | 5 | 2 | 2 | 14 | 5 / 5 | ||
| Visual Basic | 5 | 5 | 5 | 3 | 18 | 8 / 2 | ||
| Total | 1512 | 1266 | 2556 | 1890 | 157 | 69 | 7450 | 2792 / 1000 / 63 |
Legend: advancing to next round, perfect score.