Round 1A
- Problem A: FreeCell Statistics.
- Problem B: The Killer Word.
- Problem C: Pseudominion.
Language Popularity
| Problem A | Problem B | Problem C | Totals | |||||
|---|---|---|---|---|---|---|---|---|
| Language | S | L | S | L | S | L | Sets | People |
| C | 118 | 73 | 8 | 3 | 1 | 203 | 119 / 19 | |
| C# | 132 | 104 | 20 | 7 | 7 | 270 | 138 / 38 | |
| C++ | 1724 | 1203 | 459 | 133 | 63 | 3 | 3585 | 1753 / 627 / 3 |
| Haskell | 30 | 23 | 9 | 3 | 1 | 66 | 34 / 11 | |
| Java | 540 | 386 | 84 | 19 | 17 | 1046 | 553 / 153 | |
| Pascal | 28 | 26 | 14 | 1 | 69 | 29 / 17 | ||
| Perl | 31 | 19 | 2 | 3 | 55 | 33 / 11 | ||
| PHP | 24 | 14 | 38 | 24 / 3 | ||||
| Python | 328 | 243 | 66 | 8 | 11 | 656 | 346 / 105 | |
| Ruby | 51 | 37 | 10 | 1 | 1 | 100 | 55 / 12 | |
| ActionScript | 1 | 1 | 1 | |||||
| ALGOL 68 | 1 | 1 | 1 | |||||
| Clojure | 7 | 6 | 2 | 1 | 16 | 7 / 4 | ||
| D | 5 | 4 | 2 | 1 | 12 | 5 / 2 | ||
| F# | 3 | 3 | 1 | 1 | 8 | 3 / 1 | ||
| Go | 3 | 2 | 5 | 3 | ||||
| Golfscript | 1 | 1 | 2 | 1 / 1 | ||||
| Groovy | 2 | 1 | 3 | 2 | ||||
| Javascript | 6 | 3 | 9 | 6 / 1 | ||||
| Lisp | 4 | 3 | 7 | 4 | ||||
| Lua | 3 | 2 | 5 | 3 / 2 | ||||
| MATLAB | 1 | 1 | 2 | 1 / 1 | ||||
| Objective-C | 1 | 1 | 2 | 1 | ||||
| OCaml | 10 | 10 | 4 | 3 | 27 | 11 / 5 | ||
| Praat | 1 | 1 | 1 | |||||
| Processing | 1 | 1 | 2 | 1 | ||||
| R | 1 | 1 | 2 | 1 / 1 | ||||
| Scala | 7 | 4 | 11 | 7 / 1 | ||||
| Standard ML | 1 | 1 | 1 | |||||
| Visual Basic | 4 | 1 | 5 | 4 | ||||
| WRAPL | 1 | 1 | 1 | 1 | 4 | 1 / 1 | ||
| Total | 3069 | 2173 | 683 | 181 | 105 | 3 | 6214 | 3133 / 1000 / 3 |
Legend: advancing to next round, perfect score.