Participant: Boll
Representing Italy using C++, Python.
| Saving the Universe | Train Timetable | Fly Swatter | |||
|---|---|---|---|---|---|
| S | L | S | L | S | L |
C++ | C++ | C++ | C++ | ||
| Crop Triangles | Number Sets | Mousetrap | |||
|---|---|---|---|---|---|
| S | L | S | L | S | L |
Python | |||||
| Text Messaging Outrage | Ugly Numbers | Increasing Speed Limits | |||
|---|---|---|---|---|---|
| S | L | S | L | S | L |
Python | Python | ||||
| Cheating a Boolean Tree | Triangle Areas | Star Wars | PermRLE | ||||
|---|---|---|---|---|---|---|---|
| S | L | S | L | S | L | S | L |
Python | |||||||
C++