Participant: nebula.lam
Representing Canada using C#, C++.
| Saving the Universe | Train Timetable | Fly Swatter | |||
|---|---|---|---|---|---|
| S | L | S | L | S | L |
C# | C# | C# | C# | C# | C# |
| Minimum Scalar Product | Milkshakes | Numbers | |||
|---|---|---|---|---|---|
| S | L | S | L | S | L |
C# | C# | ||||
| Crop Triangles | Number Sets | Mousetrap | |||
|---|---|---|---|---|---|
| S | L | S | L | S | L |
C# | C# | C# | C# | ||
| Cheating a Boolean Tree | Triangle Areas | Star Wars | PermRLE | ||||
|---|---|---|---|---|---|---|---|
| S | L | S | L | S | L | S | L |
C# | C# | C# | C++ | ||||
| How Big Are the Pockets? | Portal | No Cheating | Endless Knight | ||||
|---|---|---|---|---|---|---|---|
| S | L | S | L | S | L | S | L |
C# | C# | ||||||
C#