Participant: acrush
| Bot Trust | Magicka | Candy Splitting | GoroSort | ||||
|---|---|---|---|---|---|---|---|
| S | L | S | L | S | L | S | L | 
   C++ |    C++ |    C++ |    C++ |    C++ |    C++ |    C++ |    C++ | 
| FreeCell Statistics | The Killer Word | Pseudominion | |||
|---|---|---|---|---|---|
| S | L | S | L | S | L | 
   C++ |    C++ |    C++ |    C++ |    C++ | |
| Airport Walkways | Spinning Blade | Expensive Dinner | A.I. War | ||||
|---|---|---|---|---|---|---|---|
| S | L | S | L | S | L | S | L | 
   C++ |    C++ |    C++ |    C++ |    C++ |    C++ |    C++ |    C++ | 
| Irregular Cakes | Dire Straights | Perpetual Motion | Mystery Square | ||||
|---|---|---|---|---|---|---|---|
| S | L | S | L | S | L | S | L | 
   C++ |    C++ |    C++ |    C++ |    C++ |    C++ |    C++ | |
| Runs | Rains Over Atlantis | Program within a Program | Ace in the Hole | Google Royale | |||||
|---|---|---|---|---|---|---|---|---|---|
| S | L | S | L | S | L | S | L | S | L | 
   C++ |    C++ |    C++ | |||||||
 C++