Participant: apronchenkov
Representing Russia using C++.
| Bot Trust | Magicka | Candy Splitting | GoroSort | ||||
|---|---|---|---|---|---|---|---|
| S | L | S | L | S | L | S | L | 
   C++ |    C++ |    C++ |    C++ |    C++ |    C++ | ||
| FreeCell Statistics | The Killer Word | Pseudominion | |||
|---|---|---|---|---|---|
| S | L | S | L | S | L | 
   C++ |    C++ | ||||
| RPI | Revenge of the Hot Dogs | House of Kittens | |||
|---|---|---|---|---|---|
| S | L | S | L | S | L | 
   C++ |    C++ |    C++ | |||
 C++