Round 1B
- Problem A: Counter Culture.
- Problem B: Noisy Neighbors.
- Problem C: Hiking Deer.
Language Popularity
| Problem A | Problem B | Problem C | Sets | People | |||||
|---|---|---|---|---|---|---|---|---|---|
| Language | S | L | S | L | S | L1 | L2 | Total | All / Adv / Perfect |
| C | 32 | 8 | 21 | 2 | 5 | 68 | 42 / 8 | ||
| C# | 62 | 25 | 45 | 9 | 12 | 1 | 154 | 79 / 15 | |
| C++ | 2126 | 638 | 1677 | 401 | 427 | 85 | 40 | 5394 | 2293 / 753 / 23 |
| Haskell | 17 | 9 | 13 | 5 | 3 | 47 | 24 / 5 | ||
| Java | 393 | 111 | 275 | 60 | 83 | 22 | 6 | 950 | 445 / 110 / 3 |
| Python | 370 | 140 | 219 | 59 | 100 | 20 | 3 | 911 | 453 / 130 / 2 |
| Ruby | 22 | 6 | 16 | 5 | 2 | 51 | 27 / 6 | ||
| Clojure | 1 | 2 | 3 | 2 | |||||
| D | 3 | 2 | 4 | 2 | 2 | 2 | 2 | 17 | 5 / 3 / 2 |
| F# | 4 | 2 | 1 | 7 | 4 | ||||
| Go | 8 | 2 | 4 | 2 | 1 | 17 | 10 / 1 | ||
| Groovy | 2 | 1 | 1 | 4 | 2 / 1 | ||||
| JavaScript | 4 | 1 | 2 | 7 | 5 | ||||
| Julia | 2 | 1 | 3 | 2 | |||||
| Lisp | 1 | 3 | 1 | 2 | 7 | 3 | |||
| MATLAB | 5 | 3 | 5 | 2 | 15 | 8 / 1 | |||
| Objective-C | 1 | 1 | 1 | 3 | 2 | ||||
| OCaml | 5 | 1 | 5 | 2 | 13 | 6 / 2 | |||
| Pascal | 4 | 2 | 5 | 1 | 2 | 1 | 1 | 16 | 7 / 3 / 1 |
| Perl | 6 | 4 | 3 | 1 | 2 | 16 | 7 / 3 | ||
| PHP | 1 | 2 | 2 | 5 | 3 | ||||
| Rust | 1 | 1 | 2 | 2 | |||||
| Scala | 11 | 4 | 2 | 1 | 18 | 14 / 1 | |||
| ActionScript | 1 | 1 | 1 | ||||||
| CoffeeScript | 1 | 1 | 1 | ||||||
| Dart | 1 | 1 | 1 | ||||||
| Factor | 1 | 1 | 2 | 1 | |||||
| Picat | 1 | 1 | 1 | ||||||
| Swift | 1 | 1 | 1 | ||||||
| Visual Basic | 1 | 1 | 2 | 1 | |||||
| Total | 3087 | 954 | 2312 | 556 | 644 | 132 | 52 | 7737 | 3385 / 1000 / 30 |
Legend: advancing to next round, perfect score.