Language statistics
Number of contestants using specific language.
| Language | Qualification Round | Round 1A | Round 1B | Round 1C | Round 2 | Round 3 | Final Round |
|---|---|---|---|---|---|---|---|
| C | 1168 | 260 | 151 | 130 | 12 | 2 | |
| C++ | 12074 | 4693 | 3877 | 3089 | 1747 | 317 | 20 |
| D | 21 | 5 | 4 | 2 | 1 | ||
| Java | 6154 | 2147 | 1417 | 1006 | 223 | 28 | 3 |
| Python | 6414 | 2172 | 1771 | 1224 | 290 | 23 | 2 |
| 1005 | 321 | 287 | 213 | 40 | 4 | ||
| 36 | 8 | 4 | 4 | 1 | |||
| 8 | 2 | 3 | 3 | ||||
| 7 | 4 | 3 | 2 | ||||
| 14 | 1 | ||||||
| 8 | 5 | 1 | 1 | 2 | |||
| 12 | 3 | 3 | 1 | ||||
| 174 | 63 | 42 | 27 | 2 | |||
| 31 | 10 | 6 | 7 | 2 | 1 | ||
| 194 | 71 | 48 | 33 | 19 | 3 | ||
| 317 | 93 | 60 | 41 | 5 | |||
| 19 | 6 | 3 | 2 | 2 | |||
| 21 | 6 | 10 | 5 | 3 | |||
| 27 | 7 | 10 | 6 | 1 | |||
| 26 | 7 | 7 | 9 | 2 | |||
| 68 | 27 | 30 | 14 | 3 | |||
| 23 | 5 | 5 | 3 | ||||
| 34 | 16 | 11 | 8 | 8 | 1 | ||
| 40 | 11 | 8 | 3 | 1 | |||
| 91 | 26 | 19 | 11 | 3 | 1 | ||
| 190 | 47 | 43 | 38 | 1 | |||
| 28 | 5 | 5 | 4 | ||||
| 12 | 5 | 3 | 1 | ||||
| 431 | 144 | 105 | 69 | 16 | |||
| 44 | 12 | 4 | 4 | ||||
| 154 | 56 | 39 | 27 | 3 | 1 | ||
| 6 | 3 | 1 | 1 | ||||
| 29 | 2 | 2 | 1 | ||||
| 52 | 15 | 9 | 9 | 1 | |||
| 6 | 2 | 2 | |||||
| 23 | 7 | 7 | 2 | 1 | |||
| 1 | |||||||
| 1 | 1 | 1 | |||||
| 1 | |||||||
| 1 | |||||||
| 1 | |||||||
| 1 | |||||||
| 1 | 1 | ||||||
| 2 | |||||||
| 1 | |||||||
| 6 | 1 | 1 | |||||
| 1 | |||||||
| 5 | |||||||
| 1 | |||||||
| 1 | |||||||
| 2 | |||||||
| 2 | 2 | 2 | |||||
| 1 | |||||||
| 1 | |||||||
| 1 | |||||||
| 3 | 1 | ||||||
| 1 | |||||||
| 1 | 1 | 1 | 1 | ||||
| 1 | 1 | ||||||
| 2 | |||||||
| 2 | |||||||
| 1 | |||||||
| 1 | |||||||
| 3 | 1 | 1 | 1 | ||||
| 1 | |||||||
| 1 | |||||||
| 1 | |||||||
| 5 | 1 | ||||||
| 1 | |||||||
| 1 | |||||||
| 1 | |||||||
| 1 | |||||||
| 1 | |||||||
| 2 | 1 | 1 | 1 | ||||
| 2 | |||||||
| 2 | 1 | 1 | |||||
| 1 | |||||||
| 2 | |||||||
| 1 | |||||||
| 3 | 2 | 2 | 1 | ||||
| 1 | |||||||
| 1 | |||||||
| 1 | |||||||
| 1 | 1 | ||||||
| 1 | |||||||
| 1 | |||||||
| 5 | 2 | 1 | 1 | ||||
| 1 | |||||||
| 1 | 1 | 1 | |||||
| 1 |