Language statistics
Number of contestants using specific language.
| Language | Qualification Round | Round 1A | Round 1B | Round 1C | Round 2 | Round 3 | Final Round |
|---|---|---|---|---|---|---|---|
| C | 1347 | 145 | 42 | 93 | 23 | ||
| C++ | 11295 | 2861 | 2293 | 2075 | 1750 | 285 | 23 |
| Clojure | 26 | 2 | 2 | 1 | |||
| CoffeeScript | 10 | 3 | 1 | 3 | 2 | ||
| D | 22 | 6 | 5 | 3 | 5 | 3 | |
| Dart | 6 | 3 | 1 | 2 | |||
| Go | 139 | 22 | 10 | 19 | 4 | ||
| Haskell | 201 | 56 | 24 | 43 | 16 | 4 | |
| Java | 4825 | 886 | 445 | 607 | 233 | 38 | 2 |
| JavaScript | 149 | 19 | 5 | 13 | 4 | 1 | |
| Julia | 10 | 4 | 2 | 2 | |||
| Lua | 11 | 2 | 3 | 1 | |||
| Perl | 91 | 18 | 7 | 11 | 4 | ||
| Python | 3985 | 770 | 453 | 536 | 245 | 24 | 2 |
| Ruby | 320 | 55 | 27 | 49 | 15 | ||
| Scala | 143 | 27 | 14 | 24 | 9 | 1 | |
| Ceylon | 1 | ||||||
| Golfscript | 1 | 1 | |||||
| Idris | 2 | ||||||
| Kotlin | 2 | 1 | 2 | 1 | |||
| LiveScript | 1 | 1 | |||||
| Piet | 1 | ||||||
| TypeScript | 1 | ||||||
| 831 | 153 | 79 | 123 | 44 | 5 | ||
| 22 | 3 | 4 | 7 | ||||
| 23 | 5 | 2 | 2 | 1 | |||
| 18 | 7 | 3 | 6 | 2 | |||
| 38 | 15 | 8 | 4 | 2 | |||
| 12 | 1 | 2 | 2 | ||||
| 35 | 11 | 6 | 7 | 6 | 2 | ||
| 34 | 1 | 7 | 2 | 4 | 1 | ||
| 177 | 17 | 3 | 16 | ||||
| 22 | 4 | 2 | |||||
| 6 | 3 | 2 | |||||
| 18 | 4 | 2 | 2 | ||||
| 9 | 2 | ||||||
| 8 | 2 | 1 | 3 | ||||
| 26 | 6 | 1 | 3 | 1 | |||
| 3 | 1 | 1 | |||||
| 1 | |||||||
| 1 | |||||||
| 5 | 1 | ||||||
| 1 | |||||||
| 1 | |||||||
| 1 | |||||||
| 2 | |||||||
| 1 | |||||||
| 1 | |||||||
| 3 | 1 | ||||||
| 5 | |||||||
| 1 | |||||||
| 1 | 1 | 1 | |||||
| 5 | |||||||
| 1 | |||||||
| 2 | 1 | ||||||
| 1 | |||||||
| 2 | |||||||
| 1 | |||||||
| 2 | |||||||
| 2 | |||||||
| 1 | |||||||
| 1 | |||||||
| 1 | |||||||
| 1 | |||||||
| 5 | 2 | ||||||
| 4 | 1 | ||||||
| 2 | |||||||
| 4 | |||||||
| 1 | 1 | ||||||
| 1 | |||||||
| 6 | 2 | 1 | |||||
| 1 | |||||||
| 1 | |||||||
| 2 | |||||||
| 2 | |||||||
| 4 | 1 | 1 | |||||
| 1 | 1 | 1 | |||||
| 1 | |||||||
| 1 | |||||||
| 1 |