Participant: Keno
Representing Japan using Swift, Ruby.
| Counting Sheep | Revenge of the Pancakes | Coin Jam | Fractiles | ||||
|---|---|---|---|---|---|---|---|
| S | L | S | L | S | L | S | L |
Swift | Swift | Swift | Swift | Swift | Ruby | Swift | Swift |
| The Last Word | Rank and File | BFFs | |||
|---|---|---|---|---|---|
| S | L | S | L | S | L |
Swift | Swift | Swift | |||
| Getting the Digits | Close Match | Technobabble | |||
|---|---|---|---|---|---|
| S | L | S | L | S | L |
Swift | Swift | Swift | Swift | ||
| Senate Evacuation | Slides! | Fashion Police | |||
|---|---|---|---|---|---|
| S | L | S | L | S | L |
Swift | Swift | Swift | Swift | Swift | |
| Rather Perplexing Showdown | Red Tape Committee | The Gardener of Seville | Freeform Factory | ||||
|---|---|---|---|---|---|---|---|
| S | L | S | L | S | L | S | L |
Swift | Swift | Swift | Swift | ||||
Swift