Participant: xylo
Representing France using C, Haskell, Perl.
| Counting Sheep | Revenge of the Pancakes | Coin Jam | Fractiles | ||||
|---|---|---|---|---|---|---|---|
| S | L | S | L | S | L | S | L |
C | C | C | C | Haskell | Haskell | C | C |
| The Last Word | Rank and File | BFFs | |||
|---|---|---|---|---|---|
| S | L | S | L | S | L |
C | C | Perl | Perl | ||
| Getting the Digits | Close Match | Technobabble | |||
|---|---|---|---|---|---|
| S | L | S | L | S | L |
C | |||||
| Senate Evacuation | Slides! | Fashion Police | |||
|---|---|---|---|---|---|
| S | L | S | L | S | L |
C | C | ||||
C