Language statistics
Number of contestants using specific language.
| Language | Qualification Round | Round 1A | Round 1B | Round 1C | Round 2 | Round 3 | World Final |
|---|---|---|---|---|---|---|---|
| C# | 595 | 123 | 172 | 152 | 68 | 8 | |
| C++ | 3792 | 1071 | 1605 | 1177 | 1405 | 236 | 18 |
| Java | 1935 | 403 | 530 | 490 | 272 | 36 | 10 |
| Python | 927 | 213 | 267 | 256 | 145 | 4 | 1 |
| 8 | 1 | 1 | 1 | ||||
| 414 | 47 | 85 | 85 | 38 | 2 | ||
| 13 | 2 | 2 | |||||
| 61 | 14 | 28 | 13 | 19 | |||
| 21 | 4 | 3 | 7 | ||||
| 9 | 3 | 8 | 3 | 3 | |||
| 14 | 2 | 5 | 4 | ||||
| 11 | 3 | 1 | 2 | 2 | 1 | ||
| 98 | 22 | 34 | 26 | 34 | 10 | ||
| 215 | 37 | 43 | 38 | 8 | |||
| 168 | 21 | 24 | 38 | 4 | |||
| 197 | 42 | 45 | 46 | 18 | |||
| 15 | 6 | 3 | 4 | 2 | |||
| 11 | 6 | 5 | 3 | 1 | |||
| 36 | 2 | ||||||
| 35 | 4 | 8 | 1 | 1 | |||
| 1 | |||||||
| 1 | |||||||
| 4 | |||||||
| 1 | |||||||
| 1 | |||||||
| 1 | |||||||
| 1 | |||||||
| 6 | 1 | 2 | |||||
| 1 | 1 | ||||||
| 3 | 1 | 1 | |||||
| 1 | |||||||
| 5 | 1 | 1 | |||||
| 3 | 2 | 2 | 1 | ||||
| 1 | 1 | 1 | 1 | ||||
| 2 | 1 | ||||||
| 2 | |||||||
| 2 | 1 | 1 | 1 | ||||
| 1 | 1 | ||||||
| 2 | |||||||
| 1 | |||||||
| 5 | 1 | ||||||
| 1 | |||||||
| 1 | |||||||
| 2 | 1 | ||||||
| 1 | |||||||
| 2 | |||||||
| 1 | |||||||
| 1 | |||||||
| 1 | |||||||
| 1 | |||||||
| 2 | 1 | ||||||
| 1 |