Qualification Round
- Problem A: Saving the Universe.
- Problem B: Train Timetable.
- Problem C: Fly Swatter.
Language Popularity
| Problem A | Problem B | Problem C | Sets | People | ||||
|---|---|---|---|---|---|---|---|---|
| Language | S | L | S | L | S | L | Total | All / Adv / Perfect |
| C | 379 | 329 | 278 | 224 | 50 | 22 | 1282 | 458 / 401 / 22 |
| C# | 587 | 560 | 461 | 402 | 74 | 47 | 2131 | 637 / 619 / 43 |
| C++ | 2730 | 2527 | 2139 | 1888 | 516 | 386 | 10186 | 2900 / 2777 / 354 |
| Haskell | 41 | 38 | 33 | 30 | 8 | 6 | 156 | 45 / 43 / 7 |
| Java | 1661 | 1562 | 1159 | 1003 | 155 | 90 | 5630 | 1783 / 1703 / 78 |
| MATLAB | 15 | 13 | 13 | 11 | 5 | 2 | 59 | 21 / 16 / 2 |
| OCaml | 13 | 23 | 8 | 7 | 4 | 55 | 25 / 25 / 2 | |
| Pascal | 86 | 81 | 62 | 54 | 17 | 11 | 311 | 91 / 86 / 10 |
| Perl | 176 | 162 | 131 | 114 | 19 | 7 | 609 | 195 / 181 / 12 |
| PHP | 111 | 103 | 67 | 56 | 8 | 3 | 348 | 118 / 112 / 3 |
| Python | 640 | 586 | 496 | 436 | 114 | 62 | 2334 | 695 / 656 / 53 |
| Ruby | 117 | 107 | 88 | 74 | 8 | 2 | 396 | 122 / 117 / 4 |
| Visual Basic | 54 | 49 | 40 | 31 | 5 | 3 | 182 | 63 / 58 / 3 |
| ActionScript | 2 | 2 | 4 | 2 / 2 | ||||
| Basic | 3 | 2 | 2 | 2 | 1 | 10 | 3 / 3 / 2 | |
| Clojure | 2 | 3 | 2 | 2 | 1 | 10 | 3 / 3 | |
| D | 4 | 2 | 1 | 7 | 4 / 2 | |||
| Eiffel | 2 | 2 | 1 | 5 | 2 / 2 | |||
| Erlang | 2 | 2 | 1 | 1 | 1 | 7 | 2 / 2 | |
| Groovy | 3 | 3 | 3 | 3 | 1 | 1 | 14 | 4 / 4 / 1 |
| J | 3 | 3 | 3 | 1 | 1 | 1 | 12 | 4 / 4 / 1 |
| JavaScript | 11 | 10 | 7 | 4 | 3 | 2 | 37 | 14 / 12 / 2 |
| Lisp | 14 | 13 | 12 | 12 | 4 | 3 | 58 | 16 / 16 / 4 |
| Lua | 6 | 6 | 7 | 7 | 2 | 28 | 9 / 9 | |
| Objective-C | 3 | 3 | 3 | 2 | 11 | 3 / 3 | ||
| Octave | 2 | 2 | 4 | 2 / 2 | ||||
| R | 1 | 1 | 1 | 3 | 2 / 1 | |||
| Scala | 4 | 4 | 3 | 3 | 1 | 15 | 4 / 4 | |
| Scheme | 11 | 10 | 9 | 8 | 1 | 1 | 40 | 11 / 10 / 2 |
| Shell | 4 | 4 | 1 | 1 | 10 | 4 / 4 | ||
| AutoIt | 1 | 1 | 1 | 1 | 4 | 1 / 1 | ||
| AWK | 1 | 1 | 2 | 1 / 1 | ||||
| Brainfuck | 1 | 1 | 1 / 1 / 1 | |||||
| Maple | 1 | 1 | 1 / 1 | |||||
| Mercury | 1 | 1 | 2 | 1 / 1 | ||||
| mIRC | 1 | 1 | 1 | |||||
| PL/SQL | 1 | 1 | 2 | 1 / 1 | ||||
| Prolog | 1 | 1 | 1 | 1 | 4 | 1 / 1 | ||
| SQL | 1 | 1 | 1 | 1 | 4 | 1 / 1 | ||
| Standard ML | 1 | 1 | 1 | 1 | 4 | 1 / 1 | ||
| TCL | 1 | 1 | 1 | 1 | 4 | 1 / 1 | ||
| WRAPL | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 / 1 / 1 |
| Total | 6695 | 6220 | 5038 | 4383 | 1003 | 650 | 23989 | 7153 / 6773 / 576 |
Legend: advancing to next round, perfect score.