Qualification Round
- Problem A: Tic-Tac-Toe-Tomek.
- Problem B: Lawnmower.
- Problem C: Fair and Square.
- Problem D: Treasure.
Language Popularity
| Problem A | Problem B | Problem C | Problem D | Sets | People | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Language | S | L | S | L | S | L1 | L2 | S | L | Total | All / Adv / Perfect |
| C | 1212 | 904 | 636 | 474 | 971 | 199 | 7 | 25 | 2 | 4430 | 1436 / 1058 / 2 |
| C# | 985 | 772 | 561 | 470 | 886 | 210 | 40 | 46 | 8 | 3978 | 1092 / 860 / 3 |
| C++ | 8530 | 7051 | 6089 | 5255 | 6904 | 2961 | 304 | 809 | 81 | 37984 | 9293 / 7844 / 43 |
| Clojure | 44 | 43 | 29 | 27 | 32 | 7 | 1 | 183 | 48 / 44 | ||
| D | 17 | 16 | 15 | 15 | 16 | 5 | 2 | 3 | 89 | 23 / 21 | |
| Go | 74 | 62 | 45 | 39 | 58 | 14 | 1 | 4 | 1 | 298 | 82 / 64 |
| Groovy | 28 | 26 | 19 | 14 | 29 | 7 | 2 | 3 | 128 | 36 / 33 | |
| Haskell | 128 | 120 | 90 | 84 | 147 | 72 | 19 | 12 | 1 | 673 | 190 / 167 / 2 |
| Java | 4502 | 3492 | 2594 | 2215 | 4286 | 1184 | 219 | 238 | 19 | 18749 | 5260 / 4084 / 13 |
| JavaScript | 114 | 91 | 62 | 38 | 84 | 17 | 3 | 409 | 138 / 100 | ||
| Lisp | 15 | 14 | 9 | 8 | 16 | 4 | 3 | 69 | 20 / 14 | ||
| Lua | 23 | 22 | 11 | 8 | 18 | 5 | 1 | 1 | 1 | 90 | 29 / 22 |
| MATLAB | 47 | 40 | 29 | 27 | 40 | 9 | 1 | 2 | 195 | 59 / 50 | |
| Objective-C | 23 | 15 | 7 | 5 | 13 | 1 | 64 | 25 / 13 | |||
| OCaml | 23 | 19 | 19 | 19 | 23 | 10 | 5 | 4 | 1 | 123 | 32 / 29 / 1 |
| Pascal | 97 | 81 | 73 | 58 | 74 | 35 | 4 | 8 | 1 | 431 | 117 / 101 / 2 |
| Perl | 110 | 90 | 57 | 48 | 95 | 32 | 2 | 5 | 439 | 133 / 102 | |
| PHP | 267 | 199 | 113 | 79 | 221 | 31 | 1 | 3 | 914 | 302 / 211 | |
| Python | 2892 | 2447 | 1740 | 1383 | 2999 | 1087 | 225 | 166 | 20 | 12959 | 3687 / 3054 / 14 |
| Racket | 10 | 9 | 7 | 8 | 14 | 4 | 1 | 53 | 21 / 15 | ||
| Ruby | 394 | 353 | 201 | 160 | 378 | 112 | 19 | 12 | 3 | 1632 | 475 / 392 / 3 |
| Scala | 102 | 95 | 62 | 57 | 86 | 35 | 10 | 7 | 1 | 455 | 115 / 96 / 2 |
| Visual Basic | 49 | 36 | 23 | 19 | 40 | 5 | 1 | 173 | 55 / 40 | ||
| ActionScript | 6 | 6 | 5 | 2 | 6 | 1 | 1 | 27 | 7 / 7 | ||
| AutoIt | 1 | 1 | 1 | 1 | 4 | 2 / 2 | |||||
| AWK | 3 | 3 | 5 | 4 | 3 | 2 | 1 | 1 | 22 | 7 / 7 | |
| Basic | 1 | 2 | 2 | 5 | 3 / 3 | ||||||
| bc | 1 | 2 | 3 | 3 / 3 | |||||||
| Brainfuck | 2 | 2 | 2 / 2 / 1 | ||||||||
| CoffeeScript | 12 | 9 | 6 | 3 | 4 | 34 | 12 / 8 | ||||
| Cool | 1 | 1 | 2 | 2 / 2 | |||||||
| Dart | 4 | 2 | 2 | 2 | 4 | 14 | 5 / 3 | ||||
| Erlang | 3 | 2 | 3 | 2 | 5 | 3 | 18 | 7 / 7 | |||
| F# | 9 | 9 | 7 | 6 | 6 | 4 | 1 | 1 | 1 | 44 | 12 / 9 / 1 |
| Fortran | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 2 / 2 | |||
| GAP | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 2 / 2 | |||
| Golfscript | 2 | 2 | 2 / 2 | ||||||||
| Haxe | 1 | 1 | 1 | 1 | 4 | 2 / 2 | |||||
| J | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 10 | 3 / 2 | ||
| Julia | 1 | 1 | 1 | 2 | 5 | 2 / 1 | |||||
| Kotlin | 2 | 2 | 1 | 1 | 6 | 3 / 2 | |||||
| LOLCODE | 1 | 1 | 2 | 1 | 5 | 2 / 2 | |||||
| Mathematica | 2 | 2 | 2 | 1 | 2 | 9 | 2 / 2 | ||||
| Nemerle | 1 | 1 | 1 | 1 | 1 | 2 | 7 | 2 / 2 | |||
| Octave | 1 | 1 | 2 | 2 / 2 / 1 | |||||||
| Pike | 1 | 1 | 2 | 2 / 2 | |||||||
| PowerShell | 4 | 4 | 1 | 1 | 10 | 4 / 4 | |||||
| Prolog | 1 | 2 | 1 | 4 | 2 / 2 | ||||||
| R | 10 | 10 | 5 | 3 | 7 | 2 | 37 | 13 / 10 | |||
| Scheme | 5 | 5 | 4 | 6 | 8 | 3 | 1 | 32 | 11 / 9 | ||
| Shell | 5 | 6 | 9 | 20 | 18 / 15 / 1 | ||||||
| Standard ML | 1 | 1 | 1 | 1 | 4 | 2 / 2 | |||||
| TCL | 4 | 3 | 1 | 1 | 2 | 1 | 12 | 4 / 4 / 1 | |||
| Xtend | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 12 | 2 / 2 | ||
| Ada | 1 | 1 | 1 | ||||||||
| ALGOL | 1 | 1 | 1 / 1 | ||||||||
| Alice | 1 | 1 | 1 / 1 | ||||||||
| Asymptote | 1 | 1 | 1 / 1 | ||||||||
| Cache | 1 | 1 | 1 | 1 | 4 | 1 / 1 | |||||
| COBOL | 1 | 1 | 2 | 1 | |||||||
| Cobra | 1 | 1 | 1 | 3 | 1 / 1 | ||||||
| Coco | 1 | 1 | 1 / 1 | ||||||||
| dc | 1 | 1 | 1 / 1 | ||||||||
| Dylan | 1 | 1 | 2 | 1 / 1 | |||||||
| ECLiPSe | 1 | 1 | 2 | 1 / 1 | |||||||
| Event Related Model | 1 | 1 | 1 / 1 | ||||||||
| Factor | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 / 1 | |||
| HSP | 1 | 1 | 1 / 1 | ||||||||
| Linden Scripting Language | 1 | 1 | 1 / 1 | ||||||||
| LLVM | 1 | 1 | 1 / 1 | ||||||||
| Logo | 1 | 1 | 1 / 1 | ||||||||
| Metafont | 1 | 1 | 1 / 1 | ||||||||
| MoonScript | 1 | 1 | 1 | 1 | 4 | 1 / 1 | |||||
| Occam | 1 | 1 | 1 / 1 | ||||||||
| PL/SQL | 1 | 1 | 1 | 1 | 4 | 1 / 1 | |||||
| Processing | 1 | 1 | 1 | 1 | 4 | 1 / 1 | |||||
| Rexx | 1 | 1 | 1 | 3 | 1 / 1 | ||||||
| sed | 1 | 1 | 2 | 1 / 1 | |||||||
| Smalltalk | 1 | 1 | 1 | 3 | 1 / 1 | ||||||
| Spreadsheet | 1 | 1 | 1 / 1 | ||||||||
| SQL | 1 | 1 | 2 | 1 / 1 | |||||||
| Taxi | 1 | 1 | 1 / 1 | ||||||||
| Whirl | 1 | 1 | 1 / 1 | ||||||||
| WRAPL | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 / 1 | |||
| XSL | 1 | 1 | 1 / 1 | ||||||||
| Total | 19784 | 16087 | 12557 | 10558 | 17519 | 6075 | 872 | 1359 | 141 | 84952 | 21273 / 17054 / 63 |
Legend: advancing to next round, perfect score.