Qualification Round
- Problem A: Magic Trick.
- Problem B: Cookie Clicker Alpha.
- Problem C: Minesweeper Master.
- Problem D: Deceitful War.
Language Popularity
Problem A | Problem B | Problem C | Problem D | Sets | People | ||||
---|---|---|---|---|---|---|---|---|---|
Language | S | S | L | S | L | S | L | Total | All / Adv / Perfect |
C | 1697 | 1400 | 1248 | 97 | 65 | 512 | 397 | 5416 | 1871 / 1435 / 52 |
C# | 1058 | 936 | 775 | 143 | 107 | 449 | 428 | 3896 | 1110 / 868 / 80 |
C++ | 10930 | 9728 | 8726 | 2153 | 1299 | 5338 | 4796 | 42970 | 11504 / 9808 / 922 |
Clojure | 36 | 29 | 23 | 1 | 1 | 9 | 9 | 108 | 42 / 30 / 1 |
D | 19 | 16 | 14 | 6 | 4 | 10 | 10 | 79 | 25 / 22 / 6 |
F# | 20 | 18 | 16 | 4 | 3 | 10 | 9 | 80 | 23 / 17 / 3 |
Go | 104 | 96 | 88 | 18 | 17 | 37 | 36 | 396 | 119 / 103 / 17 |
Groovy | 34 | 27 | 18 | 4 | 2 | 10 | 10 | 105 | 34 / 22 / 2 |
Haskell | 165 | 154 | 138 | 39 | 25 | 73 | 72 | 666 | 193 / 162 / 29 |
Java | 5405 | 4469 | 3788 | 612 | 393 | 2238 | 2143 | 19048 | 5616 / 4292 / 287 |
JavaScript | 131 | 114 | 96 | 14 | 9 | 53 | 48 | 465 | 152 / 116 / 12 |
Lisp | 20 | 16 | 9 | 3 | 3 | 9 | 7 | 67 | 22 / 17 / 3 |
MATLAB | 53 | 51 | 49 | 16 | 8 | 30 | 29 | 236 | 57 / 54 / 7 |
Objective-C | 22 | 15 | 13 | 1 | 7 | 7 | 65 | 23 / 17 | |
OCaml | 29 | 33 | 31 | 11 | 9 | 17 | 17 | 147 | 37 / 36 / 10 |
Pascal | 67 | 62 | 56 | 14 | 12 | 16 | 15 | 242 | 80 / 64 / 10 |
Perl | 129 | 105 | 82 | 12 | 10 | 50 | 46 | 434 | 138 / 108 / 9 |
PHP | 219 | 177 | 127 | 20 | 17 | 66 | 62 | 688 | 235 / 153 / 11 |
Python | 4135 | 3570 | 3083 | 554 | 374 | 1868 | 1770 | 15354 | 4352 / 3590 / 339 |
Ruby | 419 | 351 | 278 | 56 | 42 | 164 | 157 | 1467 | 449 / 354 / 38 |
Scala | 122 | 111 | 95 | 23 | 17 | 54 | 54 | 476 | 128 / 111 / 15 |
Visual Basic | 46 | 38 | 31 | 7 | 3 | 14 | 14 | 153 | 48 / 36 / 4 |
ActionScript | 4 | 3 | 3 | 1 | 1 | 1 | 1 | 14 | 4 / 3 / 1 |
Ada | 2 | 3 | 3 | 1 | 9 | 4 / 4 / 1 | |||
AutoIt | 2 | 2 | 2 | ||||||
AWK | 6 | 4 | 3 | 1 | 14 | 6 / 5 / 2 | |||
Basic | 1 | 1 | 2 | 2 / 2 / 1 | |||||
bc | 1 | 1 | 2 | 2 / 2 / 1 | |||||
CJam | 1 | 1 | 1 | 3 | 2 / 2 / 2 | ||||
CoffeeScript | 14 | 12 | 11 | 2 | 1 | 6 | 5 | 51 | 15 / 12 / 1 |
Dart | 10 | 8 | 7 | 2 | 1 | 2 | 1 | 31 | 12 / 10 / 2 |
Erlang | 3 | 3 | 3 | 4 | 4 | 17 | 4 / 4 | ||
Fortran | 2 | 5 | 4 | 2 | 1 | 1 | 15 | 6 / 6 / 3 | |
J | 4 | 3 | 3 | 2 | 2 | 14 | 4 / 4 | ||
Julia | 6 | 4 | 4 | 1 | 1 | 16 | 7 / 6 / 1 | ||
Kotlin | 3 | 3 | 3 | 1 | 2 | 2 | 14 | 3 / 3 | |
LLVM | 1 | 1 | 2 | 2 / 2 / 1 | |||||
Lua | 13 | 12 | 11 | 4 | 4 | 7 | 7 | 58 | 15 / 14 / 4 |
Octave | 3 | 2 | 2 | 1 | 1 | 9 | 5 / 5 | ||
PL/SQL | 2 | 2 | 1 | 2 | 1 | 8 | 2 / 2 | ||
PostScript | 1 | 1 | 2 | 2 / 2 / 2 | |||||
PowerShell | 4 | 4 | 3 | 1 | 1 | 13 | 5 / 5 | ||
Prolog | 1 | 1 | 2 | 2 / 2 | |||||
R | 14 | 13 | 9 | 1 | 1 | 6 | 6 | 50 | 15 / 11 / 1 |
Racket | 5 | 5 | 5 | 15 | 7 / 5 / 1 | ||||
Rust | 7 | 3 | 3 | 1 | 1 | 2 | 2 | 19 | 7 / 6 / 1 |
Scheme | 8 | 5 | 1 | 1 | 1 | 4 | 5 | 25 | 10 / 7 / 1 |
Shell | 14 | 3 | 3 | 1 | 2 | 2 | 1 | 26 | 17 / 15 / 7 |
Smalltalk | 1 | 2 | 1 | 1 | 1 | 6 | 2 / 2 / 1 | ||
SQL | 2 | 2 | 2 / 1 / 1 | ||||||
Standard ML | 2 | 2 | 2 | 1 | 1 | 8 | 2 / 2 | ||
TCL | 6 | 5 | 3 | 1 | 1 | 16 | 7 / 5 | ||
Agda | 1 | 1 | 1 / 1 | ||||||
Alice | 1 | 1 | 1 / 1 / 1 | ||||||
B | 1 | 1 | 1 / 1 / 1 | ||||||
Brainfuck | 1 | 1 | 1 / 1 / 1 | ||||||
Cache | 1 | 1 | 1 | 1 | 1 | 5 | 1 / 1 | ||
Clasp | 1 | 1 | 1 / 1 / 1 | ||||||
COBOL | 1 | 1 | 1 / 1 / 1 | ||||||
Cobra | 1 | 1 | 1 | 1 | 4 | 1 / 1 | |||
dc | 1 | 1 | 1 / 1 / 1 | ||||||
Event Related Model | 1 | 1 | 1 / 1 | ||||||
Factor | 1 | 1 | 1 | 1 | 1 | 5 | 1 / 1 | ||
Frink | 1 | 1 | 1 / 1 | ||||||
GENERIC | 1 | 1 | 2 | 1 / 1 / 1 | |||||
Golfscript | 1 | 1 | 1 / 1 / 1 | ||||||
Hack | 1 | 1 | 1 / 1 / 1 | ||||||
HSP | 1 | 1 | 1 / 1 | ||||||
Inform 7 | 1 | 1 | 1 / 1 / 1 | ||||||
LiveScript | 1 | 1 | 1 / 1 | ||||||
m4 | 1 | 1 | 2 | 1 / 1 / 1 | |||||
Markov algorithm | 1 | 1 | 1 / 1 | ||||||
Mathematica | 1 | 1 | 2 | 1 / 1 | |||||
Maxima | 1 | 1 | 2 | 1 / 1 | |||||
MoonScript | 1 | 1 | 1 | 1 | 4 | 1 / 1 | |||
Nadesiko | 1 | 1 | 1 / 1 / 1 | ||||||
Nemerle | 1 | 1 | 1 | ||||||
ODS | 1 | 1 | 1 / 1 / 1 | ||||||
PARI/GP | 1 | 1 | 2 | 1 / 1 | |||||
Pazcal | 1 | 1 | 1 / 1 | ||||||
Processing | 1 | 1 | 1 | 1 | 1 | 5 | 1 / 1 | ||
sed | 1 | 1 | 1 / 1 | ||||||
Shakespeare | 1 | 1 | 1 / 1 / 1 | ||||||
Spreadsheet | 1 | 1 | 1 / 1 / 1 | ||||||
Taxi | 1 | 1 | 1 / 1 | ||||||
Vimscript | 1 | 1 | 1 / 1 / 1 | ||||||
Whitespace | 1 | 1 | 1 / 1 / 1 | ||||||
WRAPL | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 / 1 | |
Zimbu | 1 | 1 | 2 | 1 / 1 / 1 | |||||
Total | 25017 | 21639 | 18887 | 3830 | 2434 | 11092 | 10190 | 93089 | 25447 / 20581 / 1736 |
Legend: advancing to next round, perfect score.