Round 1C
- Problem A: All Your Base.
- Problem B: Center of Mass.
- Problem C: Bribe the Prisoners.
Language Popularity
| Problem A | Problem B | Problem C | Sets | People | ||||
|---|---|---|---|---|---|---|---|---|
| Language | S | L | S | L | S | L | Total | All / Adv / Perfect |
| C | 75 | 45 | 24 | 18 | 22 | 6 | 190 | 85 / 30 / 4 |
| C# | 134 | 69 | 44 | 39 | 56 | 12 | 354 | 152 / 45 / 8 |
| C++ | 1085 | 810 | 508 | 444 | 665 | 233 | 3745 | 1177 / 651 / 135 |
| Java | 462 | 226 | 110 | 105 | 148 | 26 | 1077 | 490 / 135 / 18 |
| Pascal | 23 | 18 | 12 | 12 | 15 | 8 | 88 | 26 / 20 / 5 |
| Perl | 36 | 14 | 9 | 8 | 8 | 75 | 38 / 6 | |
| PHP | 36 | 8 | 8 | 7 | 10 | 1 | 70 | 38 / 9 / 1 |
| Python | 236 | 198 | 81 | 79 | 105 | 15 | 714 | 256 / 119 / 13 |
| Ruby | 43 | 30 | 15 | 15 | 13 | 1 | 117 | 46 / 15 / 1 |
| Clojure | 2 | 1 | 3 | 2 | ||||
| Haskell | 12 | 5 | 1 | 1 | 5 | 24 | 13 / 3 | |
| JavaScript | 6 | 1 | 7 | 7 / 1 / 1 | ||||
| Lisp | 3 | 3 | 1 | 1 | 2 | 10 | 3 / 2 | |
| MATLAB | 3 | 1 | 2 | 2 | 3 | 11 | 4 / 2 | |
| OCaml | 1 | 1 | 1 | 1 | 1 | 5 | 2 / 2 | |
| Scala | 4 | 4 | 2 | 2 | 2 | 14 | 4 / 2 | |
| Scheme | 2 | 2 | 1 | 5 | 3 | |||
| ActionScript | 1 | 1 | 1 | 1 | 1 | 5 | 1 / 1 | |
| Basic | 1 | 1 | 1 / 1 / 1 | |||||
| D | 1 | 1 | 1 | 3 | 1 | |||
| Erlang | 1 | 1 | 1 | 3 | 1 | |||
| Factor | 1 | 1 | 2 | 1 | ||||
| Maple | 1 | 1 | 2 | 1 | ||||
| Objective-C | 1 | 1 | 1 | |||||
| TCL | 1 | 1 | 1 | |||||
| Visual Basic | 1 | 1 | 1 | |||||
| Whitespace | 1 | 1 | 1 / 1 / 1 | |||||
| Total | 2171 | 1439 | 821 | 735 | 1061 | 302 | 6529 | 2294 / 1000 / 180 |
Legend: advancing to next round, perfect score.