Round 1C
- Problem A: Part Elf.
- Problem B: Reordering Train Cars.
- Problem C: Enclosure.
Language Popularity
| Problem A | Problem B | Problem C | Sets | People | ||||
|---|---|---|---|---|---|---|---|---|
| Language | S | L | S | L | S | L | Total | All / Adv / Perfect |
| C | 163 | 97 | 22 | 8 | 5 | 1 | 296 | 172 / 19 / 1 |
| C# | 154 | 103 | 45 | 13 | 15 | 1 | 331 | 166 / 25 / 1 |
| C++ | 2149 | 1540 | 974 | 327 | 368 | 50 | 5408 | 2296 / 677 / 34 |
| Haskell | 40 | 34 | 10 | 2 | 86 | 41 / 6 | ||
| Java | 685 | 473 | 244 | 59 | 78 | 7 | 1546 | 735 / 143 / 6 |
| Python | 716 | 569 | 186 | 91 | 40 | 2 | 1604 | 755 / 164 / 3 |
| Ruby | 68 | 53 | 13 | 8 | 3 | 145 | 68 / 12 | |
| Scala | 30 | 26 | 6 | 2 | 1 | 65 | 33 / 4 | |
| Clojure | 4 | 4 | 8 | 4 | ||||
| CoffeeScript | 2 | 1 | 3 | 2 | ||||
| D | 7 | 7 | 2 | 1 | 1 | 1 | 19 | 8 / 4 / 1 |
| Dart | 2 | 2 | 1 | 5 | 2 | |||
| F# | 2 | 2 | 1 | 5 | 2 | |||
| FRACTRAN | 2 | 2 | 4 | 4 | ||||
| Go | 5 | 3 | 3 | 1 | 12 | 7 / 1 | ||
| Groovy | 5 | 4 | 2 | 1 | 12 | 6 / 2 | ||
| JavaScript | 14 | 7 | 2 | 1 | 1 | 25 | 14 / 3 | |
| Julia | 3 | 3 | 1 | 7 | 3 | |||
| Lisp | 5 | 6 | 1 | 12 | 6 | |||
| MATLAB | 6 | 5 | 1 | 12 | 6 / 1 | |||
| Objective-C | 3 | 1 | 1 | 5 | 4 | |||
| OCaml | 9 | 7 | 1 | 2 | 19 | 9 / 2 | ||
| Pascal | 7 | 4 | 1 | 12 | 7 / 1 | |||
| Perl | 14 | 11 | 2 | 1 | 1 | 29 | 16 / 3 | |
| PHP | 17 | 7 | 2 | 26 | 18 / 1 | |||
| R | 2 | 2 | 4 | 2 | ||||
| Racket | 2 | 2 | 4 | 2 | ||||
| Scheme | 3 | 2 | 5 | 3 | ||||
| Visual Basic | 3 | 1 | 1 | 1 | 6 | 3 / 1 | ||
| AWK | 1 | 1 | 2 | 1 / 1 | ||||
| Cache | 1 | 1 | 1 | |||||
| Factor | 1 | 1 | 2 | 1 | ||||
| J | 1 | 1 | 2 | 1 / 1 | ||||
| PL/SQL | 1 | 1 | 1 | |||||
| PowerShell | 1 | 1 | 2 | 1 | ||||
| Rust | 1 | 1 | 1 | |||||
| Shell | 1 | 1 | 2 | 1 | ||||
| Total | 4128 | 2982 | 1521 | 516 | 519 | 62 | 9728 | 4306 / 1000 / 43 |
Legend: advancing to next round, perfect score.