Round 1C
- Problem A: Senate Evacuation.
- Problem B: Slides!.
- Problem C: Fashion Police.
Language Popularity
Problem A | Problem B | Problem C | Sets | People | ||||
---|---|---|---|---|---|---|---|---|
Language | S | L | S | L | S | L | Total | All / Adv / Perfect |
C | 126 | 101 | 18 | 11 | 4 | 1 | 261 | 130 / 7 |
C# | 213 | 197 | 41 | 25 | 12 | 6 | 494 | 213 / 17 / 3 |
C++ | 3044 | 2794 | 1309 | 962 | 442 | 135 | 8686 | 3089 / 704 / 97 |
Go | 26 | 25 | 4 | 3 | 2 | 60 | 27 / 2 | |
Haskell | 33 | 33 | 11 | 9 | 4 | 2 | 92 | 33 / 7 / 2 |
Java | 995 | 907 | 218 | 157 | 72 | 23 | 2372 | 1006 / 95 / 13 |
JavaScript | 39 | 31 | 6 | 4 | 5 | 3 | 88 | 41 / 4 / 2 |
PHP | 37 | 30 | 2 | 1 | 70 | 38 / 2 | ||
Python | 1187 | 1078 | 320 | 260 | 104 | 51 | 3000 | 1224 / 173 / 32 |
Ruby | 67 | 59 | 14 | 12 | 6 | 2 | 160 | 69 / 10 / 1 |
Scala | 25 | 24 | 7 | 5 | 4 | 2 | 67 | 27 / 3 |
Clojure | 4 | 3 | 3 | 2 | 1 | 13 | 4 / 1 | |
CoffeeScript | 3 | 1 | 4 | 3 | ||||
D | 2 | 2 | 1 | 1 | 6 | 2 | ||
Dart | 2 | 2 | 1 | 1 | 6 | 2 | ||
Groovy | 7 | 6 | 1 | 1 | 15 | 7 / 1 | ||
Julia | 2 | 2 | 4 | 2 | ||||
Kotlin | 5 | 5 | 2 | 1 | 1 | 14 | 5 / 1 | |
Lisp | 6 | 4 | 2 | 2 | 1 | 1 | 16 | 6 / 1 / 1 |
Lua | 8 | 5 | 1 | 2 | 2 | 1 | 19 | 9 / 3 |
MATLAB | 14 | 13 | 3 | 2 | 32 | 14 | ||
Objective-C | 3 | 3 | 1 | 7 | 3 | |||
OCaml | 8 | 7 | 5 | 5 | 25 | 8 / 2 | ||
Pascal | 3 | 3 | 1 | 7 | 3 | |||
Perl | 9 | 10 | 3 | 2 | 1 | 25 | 11 / 1 | |
R | 4 | 3 | 7 | 4 | ||||
Rust | 4 | 4 | 1 | 1 | 10 | 4 / 1 | ||
Swift | 9 | 7 | 1 | 1 | 1 | 19 | 9 / 1 | |
TypeScript | 1 | 2 | 3 | 2 | ||||
Visual Basic | 2 | 1 | 3 | 2 | ||||
AWK | 1 | 1 | 2 | 1 | ||||
Crystal | 1 | 1 | 2 | 1 | ||||
Erlang | 1 | 1 | 1 | 1 | 4 | 1 / 1 | ||
F# | 1 | 1 | 1 | 3 | 1 | |||
Factor | 1 | 1 | 2 | 1 | ||||
J | 1 | 1 | 1 | |||||
Mathematica | 1 | 1 | 2 | 1 | ||||
MoonScript | 1 | 1 | 1 | |||||
Picat | 1 | 1 | 2 | 1 | ||||
PowerShell | 1 | 1 | 2 | 1 | ||||
Racket | 1 | 1 | 2 | 1 | ||||
Scheme | 1 | 1 | 2 | 1 | ||||
Shell | 1 | 1 | 2 | 1 | ||||
TCL | 1 | 1 | 2 | 1 | ||||
WRAPL | 1 | 1 | 1 | 1 | 4 | 1 | ||
Total | 5901 | 5374 | 1979 | 1471 | 665 | 228 | 15618 | 5950 / 1000 / 144 |
Legend: advancing to next round, perfect score.