Round 3
- Problem A: How Big Are the Pockets?.
- Problem B: Portal.
- Problem C: No Cheating.
- Problem D: Endless Knight.
Language Popularity
| Problem A | Problem B | Problem C | Problem D | Sets | People | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Language | S | L | S | L | S | L | S | L | Total | All / Adv / Perfect |
| C# | 10 | 8 | 7 | 5 | 15 | 2 | 26 | 73 | 32 / 18 | |
| C++ | 242 | 150 | 116 | 93 | 416 | 56 | 651 | 22 | 1746 | 682 / 401 / 2 |
| Java | 41 | 26 | 23 | 16 | 56 | 8 | 100 | 6 | 276 | 108 / 57 |
| Python | 6 | 2 | 3 | 2 | 5 | 25 | 1 | 44 | 26 / 9 | |
| C | 3 | 1 | 2 | 2 | 8 | 17 | 1 | 34 | 18 / 8 | |
| Haskell | 1 | 1 | 1 | 1 | 3 | 1 | 8 | 3 / 1 | ||
| Lisp | 2 | 1 | 1 | 2 | 6 | 2 / 2 | ||||
| Pascal | 4 | 4 | 4 | 3 | 6 | 2 | 13 | 1 | 37 | 13 / 8 |
| Ruby | 3 | 3 | 4 | 10 | 5 / 3 | |||||
| OCaml | 1 | 1 | 2 | 1 | ||||||
| Scheme | 1 | 1 | 1 | |||||||
| Visual Basic | 1 | 1 | 1 | 1 | 4 | 1 / 1 | ||||
| Total | 311 | 195 | 159 | 123 | 509 | 68 | 844 | 32 | 2241 | 882 / 500 / 2 |
Legend: advancing to next round, perfect score.