Round 3
- Problem A: Irregular Cakes.
- Problem B: Dire Straights.
- Problem C: Perpetual Motion.
- Problem D: Mystery Square.
Language Popularity
| Problem A | Problem B | Problem C | Problem D | Sets | People | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Language | S | L | S | L | S | L | S | L | Total | All / Adv / Perfect | 
| C++ | 273 | 256 | 264 | 214 | 162 | 68 | 244 | 1481 | 317 / 19 | |
| Java | 48 | 48 | 43 | 31 | 32 | 16 | 45 | 263 | 54 / 6 | |
| C | 7 | 7 | 5 | 3 | 1 | 4 | 27 | 8 | ||
| C# | 9 | 9 | 8 | 6 | 5 | 3 | 9 | 49 | 13 | |
| Haskell | 2 | 2 | 1 | 1 | 2 | 8 | 3 / 1 | |||
| Pascal | 5 | 5 | 5 | 1 | 3 | 2 | 5 | 26 | 5 | |
| Python | 16 | 15 | 9 | 8 | 4 | 2 | 6 | 1 | 61 | 17 / 1 | 
| D | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | ||
| Lisp | 1 | 1 | 2 | 1 | ||||||
| OCaml | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | ||
| Perl | 1 | 1 | 2 | 1 | ||||||
| Ruby | 1 | 1 | 1 | 1 | 4 | 1 | ||||
| Total | 365 | 347 | 338 | 267 | 209 | 91 | 317 | 1 | 1935 | 407 / 25 | 
Legend: advancing to next round, perfect score.