Round 3
- Problem A: Perfect Game.
- Problem B: Havannah.
- Problem C: Quality Food.
- Problem D: Lost Password.
Language Popularity
| Problem A | Problem B | Problem C | Problem D | Sets | People | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Language | S | L | S | L | S | L | S | L | Total | All / Adv / Perfect |
| C++ | 301 | 142 | 79 | 44 | 66 | 22 | 126 | 1 | 781 | 305 / 19 |
| Java | 48 | 23 | 13 | 7 | 9 | 6 | 13 | 119 | 52 / 4 | |
| Python | 24 | 10 | 5 | 2 | 4 | 4 | 7 | 56 | 27 / 1 | |
| C | 5 | 4 | 3 | 2 | 3 | 17 | 6 | |||
| C# | 6 | 1 | 1 | 2 | 1 | 2 | 13 | 7 / 1 | ||
| D | 2 | 1 | 2 | 2 | 1 | 2 | 10 | 2 / 1 | ||
| Haskell | 3 | 2 | 5 | 3 | ||||||
| Pascal | 4 | 3 | 1 | 2 | 1 | 3 | 14 | 4 / 1 | ||
| Ruby | 1 | 1 | 1 | 3 | 2 | |||||
| OCaml | 1 | 1 | 1 | 1 | 4 | 1 | ||||
| Total | 395 | 188 | 105 | 58 | 84 | 34 | 157 | 1 | 1022 | 401 / 25 |
Legend: advancing to next round, perfect score.