Round 3
- Problem A: EZ-Sokoban.
- Problem B: Alphabetomials.
- Problem C: Football Team.
- Problem D: Interesting Ranges.
Language Popularity
| Problem A | Problem B | Problem C | Problem D | Sets | People | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Language | S | L | S | L | S | L | S | L | Total | All / Adv / Perfect |
| C++ | 187 | 130 | 150 | 27 | 28 | 10 | 18 | 550 | 236 / 18 | |
| Java | 29 | 22 | 21 | 6 | 4 | 4 | 4 | 1 | 91 | 36 / 6 |
| C | 1 | 1 | 1 | 3 | 2 | |||||
| C# | 5 | 4 | 6 | 2 | 17 | 8 | ||||
| Pascal | 5 | 1 | 6 | 1 | 4 | 2 | 2 | 21 | 10 / 1 | |
| Python | 4 | 1 | 1 | 6 | 4 | |||||
| OCaml | 1 | 1 | 1 | |||||||
| Total | 231 | 158 | 186 | 37 | 36 | 16 | 24 | 1 | 689 | 296 / 25 |
Legend: advancing to next round, perfect score.