Round 2
- Problem A: Elegant Diamond.
- Problem B: World Cup 2010.
- Problem C: Bacteria.
- Problem D: Grazing Google Goats.
Language Popularity
Problem A | Problem B | Problem C | Problem D | Sets | People | |||||
---|---|---|---|---|---|---|---|---|---|---|
Language | S | L | S | L | S | L | S | L | Total | All / Adv / Perfect |
C | 6 | 6 | 28 | 16 | 37 | 3 | 96 | 51 / 7 | ||
C# | 16 | 14 | 40 | 15 | 57 | 3 | 145 | 66 / 9 | ||
C++ | 410 | 358 | 1059 | 643 | 1202 | 45 | 150 | 3867 | 1411 / 413 | |
Java | 69 | 62 | 170 | 93 | 197 | 6 | 25 | 2 | 624 | 243 / 51 |
Pascal | 9 | 9 | 32 | 16 | 36 | 2 | 3 | 107 | 42 / 9 | |
Python | 17 | 12 | 91 | 43 | 97 | 3 | 6 | 269 | 148 / 14 | |
Clojure | 1 | 1 | 2 | 4 | 2 | |||||
Haskell | 8 | 6 | 11 | 8 | 4 | 3 | 40 | 18 / 5 | ||
Lisp | 2 | 2 | 1 | 5 | 4 | |||||
OCaml | 1 | 1 | 4 | 3 | 3 | 12 | 4 / 1 | |||
Perl | 1 | 1 | 5 | 4 | 2 | 13 | 7 | |||
PHP | 4 | 2 | 3 | 9 | 5 | |||||
Ruby | 1 | 1 | 6 | 2 | 7 | 1 | 2 | 20 | 11 / 1 | |
F# | 1 | 1 | 1 | 1 | 4 | 1 | ||||
Go | 1 | 1 | 1 | |||||||
Lua | 1 | 1 | 1 | 1 | 4 | 1 / 1 | ||||
Objective-C | 1 | 1 | 2 | 1 / 1 | ||||||
Scala | 1 | 1 | 1 | |||||||
Visual Basic | 1 | 1 | 2 | 1 | ||||||
WRAPL | 1 | 1 | 1 | |||||||
Total | 540 | 472 | 1456 | 848 | 1654 | 60 | 194 | 2 | 5226 | 1985 / 500 |
Legend: advancing to next round, perfect score.