Round 2
- Problem A: Fresh Chocolate.
- Problem B: Roller Coaster Scheduling.
- Problem C: Beaming With Joy.
- Problem D: Shoot the Turrets.
Language Popularity
| Problem A | Problem B | Problem C | Problem D | Sets | People | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Language | S | L | S | L | S | L | S | L | Total | All / Adv / Perfect |
| C# | 39 | 26 | 19 | 11 | 9 | 2 | 106 | 39 / 17 | ||
| C++ | 1913 | 1417 | 1102 | 628 | 374 | 144 | 62 | 15 | 5655 | 1935 / 795 / 6 |
| Java | 180 | 125 | 91 | 46 | 41 | 17 | 9 | 4 | 513 | 183 / 72 / 1 |
| Python | 282 | 175 | 126 | 68 | 51 | 14 | 3 | 719 | 287 / 99 | |
| C | 17 | 9 | 7 | 3 | 36 | 17 / 7 | ||||
| D | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 13 | 4 / 2 | |
| F# | 2 | 1 | 3 | 2 | ||||||
| Go | 9 | 4 | 6 | 2 | 2 | 1 | 24 | 9 / 4 | ||
| Groovy | 2 | 1 | 1 | 4 | 2 | |||||
| Haskell | 8 | 4 | 2 | 14 | 8 / 1 | |||||
| JavaScript | 2 | 1 | 1 | 4 | 2 / 1 | |||||
| Julia | 2 | 1 | 2 | 1 | 6 | 2 / 1 | ||||
| Kotlin | 9 | 7 | 4 | 2 | 2 | 1 | 1 | 26 | 9 / 3 | |
| OCaml | 2 | 2 | 4 | 2 | ||||||
| Pascal | 2 | 1 | 1 | 1 | 5 | 3 / 1 | ||||
| Ruby | 12 | 10 | 8 | 3 | 4 | 37 | 13 / 7 | |||
| Rust | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 11 | 4 / 1 | |
| Scala | 10 | 4 | 2 | 2 | 2 | 1 | 21 | 11 / 3 | ||
| Lua | 1 | 1 | 2 | 1 | ||||||
| Q | 1 | 1 | 1 | |||||||
| R | 1 | 1 | 2 | 1 | ||||||
| Swift | 1 | 1 | 2 | 1 | ||||||
| Visual Basic | 1 | 1 | 1 | 1 | 4 | 1 / 1 | ||||
| WRAPL | 1 | 1 | 2 | 1 | ||||||
| Total | 2504 | 1796 | 1378 | 768 | 490 | 182 | 77 | 19 | 7214 | 2514 / 1000 / 7 |
Legend: advancing to next round, perfect score.