Round 2
- Problem A: Data Packing.
- Problem B: Up and Down.
- Problem C: Don't Break The Nile.
- Problem D: Trie Sharding.
Language Popularity
| Problem A | Problem B | Problem C | Problem D | Sets | People | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Language | S | L | S | L | S | L | S | L | Total | All / Adv / Perfect |
| C | 25 | 23 | 13 | 12 | 2 | 9 | 84 | 27 | ||
| C# | 38 | 37 | 24 | 22 | 5 | 1 | 16 | 143 | 38 / 3 | |
| C++ | 1817 | 1777 | 1324 | 1025 | 580 | 187 | 1085 | 61 | 7856 | 1867 / 424 / 29 |
| Java | 313 | 306 | 204 | 156 | 68 | 24 | 166 | 10 | 1247 | 318 / 52 / 8 |
| Python | 236 | 227 | 116 | 95 | 21 | 6 | 93 | 6 | 800 | 255 / 33 |
| D | 6 | 6 | 6 | 5 | 1 | 4 | 1 | 29 | 6 / 2 | |
| Go | 9 | 9 | 3 | 3 | 2 | 1 | 2 | 29 | 9 / 1 | |
| Haskell | 15 | 15 | 12 | 12 | 10 | 64 | 16 / 1 | |||
| JavaScript | 4 | 4 | 2 | 2 | 1 | 3 | 16 | 6 | ||
| Lua | 2 | 2 | 1 | 1 | 6 | 2 | ||||
| MATLAB | 2 | 1 | 1 | 1 | 5 | 2 | ||||
| OCaml | 6 | 6 | 2 | 2 | 1 | 1 | 1 | 19 | 6 / 1 | |
| Pascal | 7 | 7 | 4 | 2 | 1 | 1 | 6 | 28 | 9 / 1 | |
| Perl | 3 | 3 | 6 | 3 / 1 | ||||||
| Ruby | 16 | 15 | 10 | 8 | 2 | 7 | 58 | 17 / 2 | ||
| Scala | 8 | 7 | 4 | 4 | 1 | 4 | 28 | 8 / 1 | ||
| Visual Basic | 2 | 2 | 1 | 1 | 6 | 2 | ||||
| AWK | 1 | 1 | 1 | |||||||
| J | 1 | 1 | 2 | 1 | ||||||
| Julia | 1 | 1 | 1 | 1 | 1 | 5 | 1 | |||
| Kotlin | 1 | 1 | 2 | 1 / 1 | ||||||
| Logo | 1 | 1 | 1 | |||||||
| PHP | 1 | 1 | 1 | |||||||
| Standard ML | 1 | 1 | 1 | |||||||
| WRAPL | 1 | 1 | 2 | 1 | ||||||
| Total | 2516 | 2452 | 1728 | 1351 | 685 | 221 | 1408 | 78 | 10439 | 2526 / 500 / 37 |
Legend: advancing to next round, perfect score.