Round 2
- Problem A: Swinging Wild.
- Problem B: Aerobics.
- Problem C: Mountain View.
- Problem D: Descending in the Dark.
Language Popularity
| Problem A | Problem B | Problem C | Problem D | Sets | People | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Language | S | L | S | L | S | L | S | L | Total | All / Adv / Perfect |
| C | 32 | 28 | 17 | 7 | 6 | 4 | 1 | 95 | 37 / 9 | |
| C# | 48 | 36 | 20 | 17 | 8 | 4 | 2 | 135 | 54 / 9 | |
| C++ | 1465 | 1221 | 822 | 551 | 337 | 152 | 75 | 4623 | 1506 / 399 | |
| Java | 265 | 191 | 156 | 99 | 51 | 21 | 19 | 802 | 287 / 57 | |
| Python | 136 | 76 | 70 | 46 | 20 | 10 | 6 | 364 | 161 / 24 | |
| D | 5 | 5 | 4 | 2 | 1 | 1 | 1 | 19 | 5 / 2 | |
| Gosu | 1 | 1 | 2 | 2 | ||||||
| Haskell | 10 | 2 | 6 | 4 | 3 | 1 | 26 | 13 / 3 | ||
| JavaScript | 1 | 2 | 1 | 4 | 3 / 1 | |||||
| MATLAB | 1 | 1 | 2 | 1 | 1 | 6 | 3 | |||
| OCaml | 5 | 4 | 4 | 3 | 2 | 18 | 6 / 1 | |||
| Pascal | 12 | 10 | 11 | 8 | 2 | 2 | 1 | 46 | 16 / 3 | |
| Perl | 1 | 1 | 1 | 1 | 4 | 2 | ||||
| PHP | 2 | 2 | 4 | 2 | ||||||
| Ruby | 7 | 1 | 4 | 2 | 14 | 9 | ||||
| Scala | 5 | 3 | 1 | 9 | 5 | |||||
| F# | 1 | 1 | 1 | |||||||
| Go | 1 | 1 | 2 | 1 | ||||||
| Groovy | 1 | 1 | 1 | |||||||
| Lisp | 1 | 1 | 1 | 3 | 1 | |||||
| Lua | 1 | 1 | 1 | 3 | 1 | |||||
| Objective-C | 1 | 1 | 2 | 1 | ||||||
| Roco | 1 | 1 | 2 | 1 / 1 | ||||||
| Scheme | 1 | 1 | 2 | 1 | ||||||
| WRAPL | 1 | 1 | 1 | |||||||
| Total | 2003 | 1585 | 1123 | 741 | 434 | 196 | 106 | 0 | 6188 | 2095 / 500 |
Legend: advancing to next round, perfect score.