Round 2
- Problem A: Rather Perplexing Showdown.
- Problem B: Red Tape Committee.
- Problem C: The Gardener of Seville.
- Problem D: Freeform Factory.
Language Popularity
| Problem A | Problem B | Problem C | Problem D | Sets | People | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Language | S | L | S | L | S | L | S | L | Total | All / Adv / Perfect |
| C# | 40 | 30 | 23 | 9 | 8 | 4 | 9 | 123 | 40 / 6 | |
| C++ | 1686 | 1397 | 1316 | 679 | 288 | 45 | 801 | 48 | 6260 | 1747 / 435 / 2 |
| Java | 208 | 166 | 151 | 66 | 34 | 9 | 74 | 5 | 713 | 223 / 35 / 2 |
| Python | 277 | 211 | 137 | 53 | 26 | 9 | 37 | 1 | 751 | 290 / 26 |
| C | 9 | 7 | 5 | 2 | 1 | 3 | 27 | 12 / 1 | ||
| Erlang | 2 | 2 | 1 | 1 | 6 | 2 | ||||
| Go | 2 | 1 | 2 | 1 | 6 | 2 | ||||
| Groovy | 2 | 1 | 1 | 1 | 1 | 6 | 2 / 1 | |||
| Haskell | 19 | 13 | 7 | 3 | 4 | 46 | 19 / 4 / 1 | |||
| JavaScript | 4 | 2 | 1 | 1 | 1 | 1 | 10 | 5 | ||
| Julia | 2 | 2 | 2 | 1 | 1 | 8 | 2 | |||
| Kotlin | 3 | 3 | 1 | 7 | 3 | |||||
| Lua | 2 | 2 | 1 | 5 | 2 | |||||
| MATLAB | 2 | 2 | 1 | 1 | 6 | 3 | ||||
| OCaml | 7 | 6 | 4 | 3 | 2 | 1 | 1 | 24 | 8 / 2 | |
| Perl | 3 | 2 | 1 | 6 | 3 | |||||
| Ruby | 12 | 8 | 6 | 2 | 4 | 32 | 16 | |||
| Scala | 3 | 3 | 1 | 2 | 1 | 10 | 3 / 1 | |||
| Clojure | 1 | 1 | 1 | |||||||
| D | 1 | 1 | 2 | 1 | ||||||
| Lisp | 1 | 1 | 2 | 1 | ||||||
| PHP | 1 | 1 | 1 | |||||||
| Q | 1 | 1 | 2 | 1 | ||||||
| Swift | 1 | 1 | 1 | 1 | 4 | 1 | ||||
| Visual Basic | 1 | 1 | 2 | 1 | ||||||
| Total | 2288 | 1861 | 1663 | 818 | 365 | 70 | 940 | 55 | 8060 | 2344 / 500 / 4 |
Legend: advancing to next round, perfect score.