Round 1A
- Problem A: Rotate.
- Problem B: Make it Smooth.
- Problem C: Number Game.
Language Popularity
| Problem A | Problem B | Problem C | Sets | People | ||||
|---|---|---|---|---|---|---|---|---|
| Language | S | L | S | L | S | L | Total | All / Adv / Perfect |
| C | 63 | 53 | 8 | 5 | 18 | 4 | 151 | 69 / 27 |
| C# | 87 | 71 | 5 | 1 | 19 | 4 | 187 | 91 / 25 / 1 |
| C++ | 1248 | 1144 | 411 | 271 | 467 | 195 | 3736 | 1307 / 731 / 106 |
| Haskell | 21 | 20 | 2 | 2 | 7 | 52 | 23 / 9 | |
| Java | 343 | 298 | 54 | 34 | 85 | 24 | 838 | 353 / 123 / 16 |
| Pascal | 25 | 25 | 9 | 2 | 5 | 1 | 67 | 26 / 13 |
| Python | 206 | 174 | 16 | 4 | 55 | 10 | 465 | 219 / 71 / 6 |
| Ruby | 23 | 19 | 2 | 5 | 2 | 51 | 24 / 8 / 2 | |
| Clojure | 2 | 2 | 1 | 1 | 6 | 2 / 2 | ||
| F# | 1 | 1 | 1 | 3 | 2 / 1 | |||
| JavaScript | 2 | 2 | 4 | 2 | ||||
| Lisp | 2 | 2 | 1 | 5 | 2 / 1 | |||
| MATLAB | 3 | 2 | 5 | 3 | ||||
| OCaml | 3 | 3 | 2 | 1 | 9 | 3 / 2 | ||
| Perl | 16 | 14 | 2 | 5 | 37 | 19 / 4 | ||
| PHP | 8 | 7 | 4 | 1 | 20 | 11 / 2 | ||
| Scala | 6 | 6 | 2 | 14 | 6 / 2 | |||
| Scheme | 2 | 1 | 1 | 4 | 3 | |||
| Visual Basic | 6 | 6 | 12 | 6 | ||||
| Asymptote | 1 | 1 | 2 | 1 / 1 | ||||
| Go | 1 | 1 | 1 | 3 | 1 / 1 | |||
| Groovy | 1 | 1 | 2 | 1 | ||||
| Rexx | 1 | 1 | 1 | |||||
| Shell | 1 | 1 | 2 | 1 / 1 | ||||
| Starx | 1 | 1 | 1 | |||||
| Total | 2072 | 1853 | 509 | 319 | 680 | 244 | 5677 | 2155 / 1000 / 123 |
Legend: advancing to next round, perfect score.