Round 1A
- Problem A: Password Problem.
 - Problem B: Kingdom Rush.
 - Problem C: Cruise Control.
 
Language Popularity
| Problem A | Problem B | Problem C | Sets | People | ||||
|---|---|---|---|---|---|---|---|---|
| Language | S | L | S | L | S | L | Total | All / Adv / Perfect | 
| C | 154 | 87 | 64 | 47 | 352 | 167 / 25 | ||
| C# | 158 | 95 | 88 | 72 | 3 | 1 | 417 | 174 / 31 / 1 | 
| C++ | 1820 | 1392 | 1117 | 964 | 47 | 19 | 5359 | 1904 / 685 / 19 | 
| Haskell | 41 | 22 | 17 | 12 | 92 | 44 / 5 | ||
| Java | 632 | 389 | 329 | 278 | 5 | 1 | 1634 | 692 / 145 / 1 | 
| Pascal | 22 | 16 | 12 | 10 | 60 | 22 / 8 | ||
| Perl | 23 | 11 | 10 | 6 | 50 | 26 / 3 / 1 | ||
| PHP | 27 | 4 | 9 | 5 | 45 | 29 / 1 | ||
| Python | 475 | 244 | 195 | 164 | 8 | 1 | 1087 | 509 / 94 / 1 | 
| Ruby | 52 | 18 | 20 | 18 | 1 | 109 | 56 / 6 / 1 | |
| Clojure | 5 | 2 | 1 | 1 | 9 | 5 / 1 | ||
| D | 9 | 8 | 8 | 7 | 1 | 33 | 9 / 5 | |
| Erlang | 1 | 1 | 1 | 3 | 2 | |||
| F# | 7 | 2 | 2 | 2 | 13 | 7 / 1 | ||
| Go | 3 | 3 | 3 | 3 | 12 | 3 / 1 | ||
| Gosu | 2 | 2 | 1 | 1 | 6 | 2 / 1 | ||
| Groovy | 3 | 1 | 1 | 1 | 6 | 4 | ||
| JavaScript | 14 | 4 | 4 | 2 | 24 | 14 | ||
| Julia | 2 | 1 | 3 | 2 | ||||
| Lisp | 4 | 1 | 1 | 6 | 4 | |||
| Lua | 3 | 2 | 3 | 3 | 11 | 4 / 2 | ||
| MATLAB | 11 | 8 | 6 | 5 | 30 | 14 | ||
| OCaml | 4 | 4 | 1 | 1 | 10 | 4 / 2 | ||
| R | 2 | 2 | 1 | 1 | 6 | 2 | ||
| Scala | 10 | 6 | 6 | 6 | 28 | 11 / 2 | ||
| Scheme | 3 | 1 | 4 | 3 | ||||
| Visual Basic | 3 | 2 | 2 | 7 | 3 | |||
| ActionScript | 1 | 1 | 1 | 3 | 1 | |||
| Basic | 1 | 1 | 1 | 3 | 1 | |||
| Clay | 1 | 1 | 1 | |||||
| Factor | 1 | 1 | 1 | |||||
| J | 1 | 1 | 1 | |||||
| Objective-C | 1 | 1 | 2 | 1 | ||||
| Octave | 1 | 1 | 2 | 1 | ||||
| PostScript | 1 | 1 | 1 | |||||
| Racket | 1 | 1 | 1 | |||||
| Spreadsheet | 1 | 1 | 1 | |||||
| WRAPL | 1 | 1 | 1 | 1 | 4 | 1 / 1 | ||
| Total | 3500 | 2328 | 1906 | 1615 | 65 | 22 | 9436 | 3686 / 1000 / 22 | 
Legend: advancing to next round, perfect score.