Round 1A
- Problem A: Mushroom Monster.
- Problem B: Haircut.
- Problem C: Logging.
Language Popularity
| Problem A | Problem B | Problem C | Sets | People | ||||
|---|---|---|---|---|---|---|---|---|
| Language | S | L | S | L | S | L | Total | All / Adv / Perfect |
| C | 137 | 126 | 44 | 14 | 7 | 3 | 331 | 145 / 8 / 2 |
| C# | 144 | 143 | 80 | 33 | 19 | 6 | 425 | 153 / 17 / 6 |
| C++ | 2707 | 2649 | 1794 | 1267 | 875 | 294 | 9586 | 2861 / 796 / 274 |
| Go | 21 | 21 | 11 | 3 | 3 | 2 | 61 | 22 / 2 |
| Haskell | 50 | 50 | 33 | 17 | 14 | 4 | 168 | 56 / 11 / 4 |
| Java | 847 | 833 | 430 | 176 | 101 | 29 | 2416 | 886 / 81 / 26 |
| Python | 719 | 713 | 417 | 160 | 111 | 13 | 2133 | 770 / 109 / 25 |
| Ruby | 53 | 51 | 26 | 9 | 2 | 141 | 55 / 3 / 1 | |
| Scala | 24 | 24 | 17 | 6 | 2 | 73 | 27 / 3 | |
| Clojure | 2 | 2 | 1 | 5 | 2 | |||
| CoffeeScript | 3 | 2 | 5 | 3 | ||||
| D | 6 | 6 | 3 | 4 | 1 | 20 | 6 / 3 / 1 | |
| Dart | 3 | 3 | 2 | 1 | 9 | 3 | ||
| F# | 1 | 1 | 2 | 1 | 2 | 7 | 3 / 1 | |
| Groovy | 5 | 5 | 1 | 11 | 5 | |||
| JavaScript | 16 | 17 | 6 | 2 | 1 | 42 | 19 / 1 | |
| Julia | 4 | 4 | 2 | 1 | 11 | 4 | ||
| Lisp | 7 | 7 | 4 | 2 | 1 | 21 | 7 / 1 | |
| Lua | 2 | 2 | 1 | 1 | 2 | 8 | 2 / 1 | |
| MATLAB | 13 | 13 | 9 | 3 | 1 | 39 | 15 | |
| OCaml | 11 | 11 | 7 | 6 | 3 | 2 | 40 | 11 / 3 / 3 |
| Octave | 2 | 2 | 1 | 5 | 2 | |||
| Perl | 17 | 16 | 8 | 2 | 43 | 18 | ||
| PHP | 14 | 14 | 7 | 1 | 36 | 17 | ||
| R | 4 | 3 | 1 | 8 | 4 | |||
| Racket | 2 | 3 | 2 | 2 | 9 | 3 | ||
| Rust | 4 | 4 | 3 | 1 | 2 | 1 | 15 | 4 / 1 / 1 |
| Scheme | 2 | 2 | 4 | 2 | ||||
| Swift | 2 | 2 | 2 | 1 | 7 | 2 | ||
| Visual Basic | 5 | 6 | 4 | 1 | 1 | 17 | 6 / 1 | |
| ActionScript | 1 | 1 | 2 | 1 | ||||
| AWK | 1 | 1 | 2 | 1 | ||||
| Ceylon | 1 | 1 | 1 | |||||
| Elixir | 1 | 1 | 2 | 1 | ||||
| Event Related Model | 1 | 1 | 1 | |||||
| Golfscript | 1 | 1 | 1 | |||||
| J | 1 | 1 | 1 | 3 | 1 | |||
| Kotlin | 1 | 1 | 2 | 1 | ||||
| NSIS | 1 | 1 | 1 | |||||
| Objective-C | 1 | 1 | 2 | 1 | ||||
| Pascal | 1 | 1 | 1 | 1 | 4 | 1 | ||
| Processing | 1 | 1 | 2 | 1 | ||||
| TCL | 1 | 1 | 1 | 3 | 1 | |||
| Total | 4838 | 4745 | 2922 | 1713 | 1150 | 354 | 15722 | 5023 / 1000 / 323 |
Legend: advancing to next round, perfect score.