Round 1A
- Problem A: Alphabet Cake.
 - Problem B: Ratatouille.
 - Problem C: Play the Dragon.
 
Language Popularity
| Problem A | Problem B | Problem C | Sets | People | ||||
|---|---|---|---|---|---|---|---|---|
| Language | S | L | S | L | S | L | Total | All / Adv / Perfect | 
| C | 83 | 74 | 8 | 6 | 2 | 173 | 88 / 7 | |
| C# | 106 | 91 | 34 | 23 | 9 | 263 | 111 / 13 | |
| C++ | 2901 | 2603 | 1317 | 963 | 557 | 7 | 8348 | 2982 / 764 / 5 | 
| Go | 29 | 20 | 6 | 4 | 2 | 61 | 30 / 2 | |
| Java | 707 | 630 | 207 | 124 | 72 | 1740 | 736 / 83 | |
| JavaScript | 25 | 22 | 3 | 2 | 3 | 55 | 26 / 3 | |
| Python | 831 | 724 | 303 | 183 | 62 | 1 | 2104 | 894 / 132 / 1 | 
| Ruby | 33 | 31 | 11 | 3 | 2 | 80 | 35 / 2 | |
| Scala | 21 | 17 | 8 | 5 | 3 | 54 | 21 / 3 | |
| Clojure | 3 | 1 | 1 | 5 | 4 | |||
| D | 6 | 5 | 4 | 3 | 1 | 19 | 7 / 1 | |
| F# | 3 | 3 | 2 | 2 | 1 | 11 | 3 / 2 | |
| Haskell | 14 | 13 | 9 | 8 | 1 | 45 | 17 / 5 | |
| Kotlin | 7 | 5 | 3 | 3 | 2 | 20 | 8 / 2 | |
| Lua | 2 | 2 | 1 | 1 | 6 | 2 | ||
| MATLAB | 10 | 9 | 2 | 1 | 22 | 11 | ||
| Objective-C | 3 | 1 | 4 | 3 | ||||
| OCaml | 6 | 6 | 4 | 2 | 3 | 21 | 6 / 2 | |
| Pascal | 2 | 1 | 1 | 1 | 5 | 4 / 1 | ||
| Perl | 6 | 6 | 3 | 2 | 17 | 8 | ||
| PHP | 12 | 10 | 6 | 2 | 30 | 15 / 1 | ||
| R | 2 | 2 | 1 | 1 | 6 | 2 / 1 | ||
| Rust | 4 | 4 | 3 | 3 | 1 | 15 | 4 / 2 | |
| Swift | 2 | 2 | 1 | 5 | 2 | |||
| Visual Basic | 3 | 2 | 5 | 3 | ||||
| CJam | 1 | 1 | 2 | 1 | ||||
| CoffeeScript | 1 | 1 | 2 | 1 | ||||
| Crystal | 1 | 1 | 2 | 1 | ||||
| Dart | 1 | 1 | 1 | 1 | 4 | 1 | ||
| Elixir | 1 | 1 | 2 | 1 | ||||
| Factor | 1 | 1 | 1 | 3 | 1 | |||
| J | 1 | 1 | 2 | 1 | ||||
| Julia | 1 | 1 | 1 | 1 | 4 | 1 | ||
| Lisp | 1 | 1 | 1 | 3 | 1 | |||
| Picat | 1 | 1 | 2 | 1 | ||||
| Racket | 1 | 1 | 1 | |||||
| sed | 1 | 1 | 1 | |||||
| TCL | 1 | 1 | 1 | |||||
| Total | 4831 | 4291 | 1942 | 1345 | 726 | 8 | 13143 | 4985 / 1000 / 6 | 
Legend: advancing to next round, perfect score.