Round 3
- Problem A: Fairland.
- Problem B: Smoothing Window.
- Problem C: Runaway Quail.
- Problem D: Log Set.
- Problem E: River Flow.
Language Popularity
Problem A | Problem B | Problem C | Problem D | Problem E | Sets | People | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Language | S | L | S | L | S | L | S | L | S | L | Total | All / Adv / Perfect |
C++ | 258 | 183 | 154 | 146 | 36 | 14 | 153 | 43 | 9 | 5 | 1001 | 285 / 22 |
Java | 36 | 21 | 21 | 21 | 4 | 1 | 20 | 7 | 1 | 1 | 133 | 38 / 2 |
Python | 14 | 2 | 12 | 11 | 2 | 13 | 1 | 3 | 3 | 61 | 24 / 2 | |
C# | 4 | 2 | 1 | 1 | 1 | 4 | 2 | 15 | 5 | |||
D | 1 | 1 | 1 | 2 | 2 | 2 | 9 | 3 / 1 | ||||
Haskell | 2 | 3 | 3 | 1 | 1 | 10 | 4 / 1 | |||||
OCaml | 2 | 1 | 2 | 5 | 2 | |||||||
JavaScript | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | ||||
Pascal | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | ||||
Scala | 1 | 1 | 1 | |||||||||
Total | 319 | 212 | 193 | 184 | 45 | 16 | 197 | 55 | 15 | 11 | 1247 | 359 / 25 |
Legend: advancing to next round, perfect score.